Annual Service / Maintenance Prices ( natural gas)
| Appliance Type | Net | VAT | Total | 10% Discount ** |
| Service Wall Mounted Boiler | £68.20 | £11.93 | £80.13 | £72.11 |
| Service Floor Standing Boiler | £79.20 | £13.86 | £93.06 | £83.75 |
| Service Fire and Back Boiler | £88.00 | £15.40 | £103.40 | £93.06 |
| Service Condensing Boiler | £74.80 | £13.09 | £87.89 | £79.10 |
| Service Fire | £68.20 | £11.93 | £80.13 | £72.11 |
| Service Cooker | £79.20 | £13.86 | £93.06 | £83.75 |
| Fix Cooker to Point | £70.21 | £12.28 | £82.49 | £74.24 |
| Landlords Gas Safety Certificate * Additional Appliances Add | £85.80 | £15.01 | £100.81 | £90.73 |
| £39.60 | £6.93 | £46.53 | £41.87 | |
| Attend Combination Boiler Breakdown 1st hour |
£71.50 | £12.51 | £84.01 | £75.60 |
| Additional per Hour Rate | £40.00 | £7.00 | £47.00 | £42.30 |
For LPG add £10 to net prices.
Annual Servicing (oil)
| Oil Boiler | Net | VAT | Total | 10% Discount ** |
| Service Oil Fired Boiler | £100 | £17.50 | £117.50 | £105.75 |
* Up to two serviceable appliances, excluding
cookers.
** A 10% discount will be allowed if payment Is made to
engineer on completion of work.
Every year over 50 people die from carbon monoxide poisoning caused by incorrectly installed or maintained appliances, many more suffer ill health.
Call us today to book your complete boiler service: 01473 333151 or 07525 324711



